<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Permanent Value Incorporated &#187; Week in Review</title>
	<atom:link href="http://permanentvalue.com/category/week-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://permanentvalue.com</link>
	<description>We are about moving with velocity - speed and direction - towards your financial goals, but not rushing through life.</description>
	<lastBuildDate>Fri, 05 Mar 2010 23:48:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Update: March 1- 5, 2010</title>
		<link>http://permanentvalue.com/2010/weekly-update-march-1-5-2010-2/</link>
		<comments>http://permanentvalue.com/2010/weekly-update-march-1-5-2010-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:21:26 +0000</pubDate>
		<dc:creator>Michael La Salle</dc:creator>
				<category><![CDATA[Week in Review]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=820</guid>
		<description><![CDATA[Stocks closed higher this week as the S&#038;P 500 and Dow Jones Industrial Average both closed the week in the black for the year. The S&#038;P 500 gained...]]></description>
			<content:encoded><![CDATA[<h3>Employment Numbers Push Stocks Higher</h3>
<p>Stocks closed higher this week as the S&amp;P 500 and Dow Jones Industrial Average both closed the week in the black for the year.  The S&amp;P 500 gained 3.1% and the Dow Jones Industrial Average gained 2.33% for the week.  This comes in a week that showed better than expected employment numbers.  Nonfarm payrolls declined by 36,000 jobs despite severe weather in February, far less negative than the market forecast of a decline of 63,000 jobs.  The unemployment rate also surprised this week as rate remained unchanged at 9.7%, beating expectations of a 10% unemployment rate.  Stocks gains were also inflated late Friday by reports that consumer borrowing rose unexpectedly in January for the first time since in over a year.</p>
<p>In earnings this week, Joy Global Inc., Fuel Systems Solutions, Inc., and PetSmart, Inc. all beat analysts’ expectations.  U.S. pay-television provider, DISH Network Corporation also surprised investors this week as the company posted earnings of 40 cents per share, coming in 25% higher than analysts’ estimates of 32 cents per share. </p>
<h3>What opportunities are ahead?</h3>
<p>As this week comes to a close and we approach next week’s anniversary of the bottom of the U.S. stock market, it brings me back to a year ago and reminds me of all uncertainty surrounding the U.S. economy.  Taking a jump back to today, the mood in the U.S. economy and investors is much brighter, the dollar is getting stronger, job losses are slowing down, and consumer borrowing made its first move up in a year.</p>
<p>Although we lost jobs in the overall economy, the manufacturing sector actually added jobs during February.  This indicates an upturn in manufacturing output may be in the near future and a buying opportunity for investors.</p>
<p>The increase in consumer borrowing may be the most important economic indication of the week.  The increase shows that consumers are beginning to poke their heads out of their shells and start spending.  The increase also shows that banks may be becoming more willing to lend as the economy continues to recover. </p>
<p>As companies begin to hire, and consumers continue to feel more comfortable spending money, we may see even more growth in the overall economy and markets.</p>
<h3>Market Returns</h3>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="174" valign="top"> </td>
<td width="78" valign="top">This Week</td>
<td width="96" valign="top">Year to Date</td>
<td width="72" valign="top">Last Year</td>
<td width="94" valign="top">Last 3 Years</td>
</tr>
<tr>
<td width="174" valign="top">S&amp;P 500</td>
<td width="78">3.1%</td>
<td width="96">2.12%</td>
<td width="72">66.83%</td>
<td width="94">-6.83%</td>
</tr>
<tr>
<td width="174" valign="top">Dow Jones Industrial Average</td>
<td width="78">2.33%</td>
<td width="96">1.32%</td>
<td width="72">60.23%</td>
<td width="94">-3.42%</td>
</tr>
</tbody>
</table>
<p> </p>
<h3><em>Next Week’s Economic Releases</em></h3>
<p><em>March 11 – International Trade</em></p>
<p><em>March 12 – Retail Sales</em></p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/weekly-update-march-1-5-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubles in Europe Continue to Worry Investors</title>
		<link>http://permanentvalue.com/2010/795/</link>
		<comments>http://permanentvalue.com/2010/795/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:52:21 +0000</pubDate>
		<dc:creator>Michael La Salle</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lowe's]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=795</guid>
		<description><![CDATA[Stocks were slightly lower this week as the S&#038;P 500 lost...]]></description>
			<content:encoded><![CDATA[<p>Stocks were slightly lower this week as the S&#038;P 500 lost 0.4% and the Dow Jones Industrial Average fell 0.7%.  Debt problems in Europe continued to worry investors as more European countries, including Italy, Ireland, Portugal, and Spain, all joined Greece as countries in the European Union with too much debt.  Spain, in particular, has become a bigger immediate issue as a housing bubble is responsible for overbuilding, which in turn is to blame for Spanish banks’ books being overloaded with unsold homes.  Spain also boasts an unemployment rate of 18.8%, including 45% of people under-thirty years of age.  In earnings news, out of the 456 companies in the S&#038;P 500 who have reported earnings this season, 75% have topped analysts’ estimates.  Home Depot and Target both beat analysts’ expectations this week.  Lowe’s, the United States second largest home improvement retailer, also beat expectations by posting earnings of 14 cents per share, beating expectations of 12 cents per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Rise as Federal Reserve Raises Discount Rate</title>
		<link>http://permanentvalue.com/2010/week-in-review-february-15-19-2010/</link>
		<comments>http://permanentvalue.com/2010/week-in-review-february-15-19-2010/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:29:20 +0000</pubDate>
		<dc:creator>Michael La Salle</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Discount Rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Priceline.com Incorporated]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=792</guid>
		<description><![CDATA[Stocks were higher for the second straight week as the Dow Jones Industrial Average gained...]]></description>
			<content:encoded><![CDATA[<p>Stocks were higher for the second straight week as the Dow Jones Industrial Average gained 3.0% and the S&#038;P 500 gained 3.1%.  This gain came despite the Federal Reserve announcing on Thursday that is will be raising the discount rate, the interest rate the Federal Reserve Bank charges commercial banks that borrow short term funds from it, to 0.75% from 0.50%.  In earnings news, Chesapeake Energy, Hewlett-Packard, and Wal-Mart all reported better-than-expected earnings this week.  Priceline.com Incorporated also surprised this week as the global online travel company posted fourth-quarter earnings of $1.99 per share beating analysts’ expectations of $1.68 per share.  Priceline.com Incorporated also forecast first-quarter earnings to be between $1.54 and $1.64 per share, coming in higher than analysts’ estimates of $1.40 per share.  Shares of Priceline.com Incorporated rose to 10-year highs on the positive news.</p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/week-in-review-february-15-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Higher in Volatile Week Despite Greece Debt Troubles</title>
		<link>http://permanentvalue.com/2010/week-in-review-february-8-12-2010/</link>
		<comments>http://permanentvalue.com/2010/week-in-review-february-8-12-2010/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:25:53 +0000</pubDate>
		<dc:creator>Michael La Salle</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Consumer Sentiment]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Philip Morris International]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Walt Disney]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=789</guid>
		<description><![CDATA[Stocks were slightly higher this week, breaking a four-week down streak, as the S&#038;P 500 and Dow Jones Industrial Average both gained...]]></description>
			<content:encoded><![CDATA[<p>Stocks were slightly higher this week, breaking a four-week down streak, as the S&#038;P 500 and Dow Jones Industrial Average both gained 0.9% on the week.  The slight gain in a volatile week in the stock market can be primarily attributed to European Union leaders’ support of Greece and their debt troubles.  Retail Sales surprised this week as January posted an increase of 0.5%, beating forecasts of 0.3%.  In other economic releases, the University of Michigan Index of Consumer Sentiment levels dropped in February as the index fell 0.7 points to 73.7.  The index was expected to rise to 75.  In earnings news, Philip Morris International and Walt Disney both reported better-than-expected earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/week-in-review-february-8-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Slightly Down After Unexpected Drop in Unemployment Rate</title>
		<link>http://permanentvalue.com/2010/week-in-review-february-1-5-2010/</link>
		<comments>http://permanentvalue.com/2010/week-in-review-february-1-5-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:30:22 +0000</pubDate>
		<dc:creator>Michael La Salle</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United Parcel Service]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=786</guid>
		<description><![CDATA[Stocks were slightly down this week as the Dow Jones Industrial Average lost...]]></description>
			<content:encoded><![CDATA[<p>Stocks were slightly down this week as the Dow Jones Industrial Average lost 0.6% and the S&#038;P 500 fell 0.7%.  This came in a week that showed an unexpected drop in the US unemployment rate as employers cut 20,000 jobs in January, bringing the unemployment rate to 9.7%.  In earnings news, United Parcel Service, Cisco, and Visa all beat analysts’ expectations.  Exxon Mobil also surprised on the upside by posting fourth quarter earnings of $1.27 per share, beating expectations of $1.19 per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/week-in-review-february-1-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Down Despite Positive GDP Report</title>
		<link>http://permanentvalue.com/2010/week-in-review-january-25-29-2010/</link>
		<comments>http://permanentvalue.com/2010/week-in-review-january-25-29-2010/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:24:11 +0000</pubDate>
		<dc:creator>Michael La Salle</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=681</guid>
		<description><![CDATA[Stocks were down this week as worries over President Obama’s proposal to reform several US industries outweighed strong corporate earnings and a positive GDP report.  The Dow Jones Industrial Average was down...]]></description>
			<content:encoded><![CDATA[<p>Stocks were down this week as worries over President Obama’s proposal to reform several US industries outweighed strong corporate earnings and a positive GDP report.  The Dow Jones Industrial Average was down 1% as the S&#038;P 500 fell 1.6% on the week.  The GDP showed the economy grew 5.7% in the fourth quarter of 2009, which is faster than economist forecasts of 4.7%.  This is the fastest the GDP was grown in six years.  Earnings news was strong this week, as technology giants Microsoft beat earnings expectations of $0.59 cents per share by posting earnings of $0.74 cents per share, and Apple posted earnings of $3.67 per share topping estimates of $2.08 cents per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/week-in-review-january-25-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Proposed Restrictions on Banks Push Stocks Lower</title>
		<link>http://permanentvalue.com/2010/week-in-review-january-18-22-2009/</link>
		<comments>http://permanentvalue.com/2010/week-in-review-january-18-22-2009/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:35:08 +0000</pubDate>
		<dc:creator>Michael La Salle</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=674</guid>
		<description><![CDATA[Stocks were down this week as the Dow Jones Industrial Average fell...]]></description>
			<content:encoded><![CDATA[<p>Stocks were down this week as the Dow Jones Industrial Average fell 4.1% and the S&#038;P 500 dropped 3.9%.  This down week can be attributed to President Obama’s proposal to impose size limits on commercial banks and restrict running privately owned trading operations.  Other economic news was positive including a rise of 1.1% in the leading indicators index for December.  In earnings news, out of the 62 companies in the S&#038;P 500 that reported earnings this week, 46 beat analysts’ expectations.  Noteworthy names included in the 46 were IBM, JPMorgan, Wells Fargo, Goldman Sachs, McDonalds, and Google who posted fourth quarter earnings of $6.79 per share, well above analysts’ estimates of $6.50 per share. </p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/week-in-review-january-18-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Slightly Lower on Weak Start to Earnings Season</title>
		<link>http://permanentvalue.com/2010/week-in-review-january-11-15-2009/</link>
		<comments>http://permanentvalue.com/2010/week-in-review-january-11-15-2009/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:08:48 +0000</pubDate>
		<dc:creator>Michael La Salle</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[JPMorgan]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=671</guid>
		<description><![CDATA[Stocks were slightly down this week as the Dow Jones Industrial Average was down...]]></description>
			<content:encoded><![CDATA[<p>Stocks were slightly down this week as the Dow Jones Industrial Average was down 0.1% and S&#038;P 500 fell 0.8%.  The small decline can be attributed to a weak start to the earnings season.  Alcoa, the world’s third largest producer of aluminum, reported weaker than expected earnings by reporting earnings of 1 cent per share, cents below analysts’ estimates of 6 cents per share.  In other earnings news, JPMorgan Chase posted fourth quarter earnings of 74 cents per share, beating analysts’ expectations of 61 cents per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/week-in-review-january-11-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Hit 15-Month Highs Despite Rise in Unemployment</title>
		<link>http://permanentvalue.com/2010/week-in-review-january-4-8-2010/</link>
		<comments>http://permanentvalue.com/2010/week-in-review-january-4-8-2010/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:07:13 +0000</pubDate>
		<dc:creator>Michael La Salle</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Alcon]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United Parcel Service]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=565</guid>
		<description><![CDATA[Stocks hit 15-month highs this week despite disappointing unemployment numbers as the S&#038;P 500 gained...]]></description>
			<content:encoded><![CDATA[<p>Stocks hit 15-month highs this week despite disappointing unemployment numbers as the S&#038;P 500 gained 2.7% and the Dow Jones Industrial Average rose 1.8%.  The Labor Department announced the unemployment rate stayed at 10% in December as nonfarm payrolls dropped 85,000 in December for a total decrease of 4.2 million jobs in 2009.  In mergers and acquisitions news, the Swiss pharmaceutical company Novartis announced its plans to gain full ownership of the Switzerland eye care company Alcon.  In other news, United Parcel Service raised its fourth-quarter guidance from between 58 and 65 cents per share to between 73 and 75 cents per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/week-in-review-january-4-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
