<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Permanent Value Incorporated</title>
	<atom:link href="http://permanentvalue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://permanentvalue.com</link>
	<description>We are about moving with velocity - speed and direction - towards your financial goals, but not rushing through life.</description>
	<lastBuildDate>Fri, 05 Mar 2010 23:48:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Update: March 1- 5, 2010</title>
		<link>http://permanentvalue.com/2010/weekly-update-march-1-5-2010-2/</link>
		<comments>http://permanentvalue.com/2010/weekly-update-march-1-5-2010-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:21:26 +0000</pubDate>
		<dc:creator>Michael La Salle</dc:creator>
				<category><![CDATA[Week in Review]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=820</guid>
		<description><![CDATA[Stocks closed higher this week as the S&#038;P 500 and Dow Jones Industrial Average both closed the week in the black for the year. The S&#038;P 500 gained...]]></description>
			<content:encoded><![CDATA[<h3>Employment Numbers Push Stocks Higher</h3>
<p>Stocks closed higher this week as the S&amp;P 500 and Dow Jones Industrial Average both closed the week in the black for the year.  The S&amp;P 500 gained 3.1% and the Dow Jones Industrial Average gained 2.33% for the week.  This comes in a week that showed better than expected employment numbers.  Nonfarm payrolls declined by 36,000 jobs despite severe weather in February, far less negative than the market forecast of a decline of 63,000 jobs.  The unemployment rate also surprised this week as rate remained unchanged at 9.7%, beating expectations of a 10% unemployment rate.  Stocks gains were also inflated late Friday by reports that consumer borrowing rose unexpectedly in January for the first time since in over a year.</p>
<p>In earnings this week, Joy Global Inc., Fuel Systems Solutions, Inc., and PetSmart, Inc. all beat analysts’ expectations.  U.S. pay-television provider, DISH Network Corporation also surprised investors this week as the company posted earnings of 40 cents per share, coming in 25% higher than analysts’ estimates of 32 cents per share. </p>
<h3>What opportunities are ahead?</h3>
<p>As this week comes to a close and we approach next week’s anniversary of the bottom of the U.S. stock market, it brings me back to a year ago and reminds me of all uncertainty surrounding the U.S. economy.  Taking a jump back to today, the mood in the U.S. economy and investors is much brighter, the dollar is getting stronger, job losses are slowing down, and consumer borrowing made its first move up in a year.</p>
<p>Although we lost jobs in the overall economy, the manufacturing sector actually added jobs during February.  This indicates an upturn in manufacturing output may be in the near future and a buying opportunity for investors.</p>
<p>The increase in consumer borrowing may be the most important economic indication of the week.  The increase shows that consumers are beginning to poke their heads out of their shells and start spending.  The increase also shows that banks may be becoming more willing to lend as the economy continues to recover. </p>
<p>As companies begin to hire, and consumers continue to feel more comfortable spending money, we may see even more growth in the overall economy and markets.</p>
<h3>Market Returns</h3>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="174" valign="top"> </td>
<td width="78" valign="top">This Week</td>
<td width="96" valign="top">Year to Date</td>
<td width="72" valign="top">Last Year</td>
<td width="94" valign="top">Last 3 Years</td>
</tr>
<tr>
<td width="174" valign="top">S&amp;P 500</td>
<td width="78">3.1%</td>
<td width="96">2.12%</td>
<td width="72">66.83%</td>
<td width="94">-6.83%</td>
</tr>
<tr>
<td width="174" valign="top">Dow Jones Industrial Average</td>
<td width="78">2.33%</td>
<td width="96">1.32%</td>
<td width="72">60.23%</td>
<td width="94">-3.42%</td>
</tr>
</tbody>
</table>
<p> </p>
<h3><em>Next Week’s Economic Releases</em></h3>
<p><em>March 11 – International Trade</em></p>
<p><em>March 12 – Retail Sales</em></p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/weekly-update-march-1-5-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubles in Europe Continue to Worry Investors</title>
		<link>http://permanentvalue.com/2010/795/</link>
		<comments>http://permanentvalue.com/2010/795/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:52:21 +0000</pubDate>
		<dc:creator>Michael La Salle</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lowe's]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=795</guid>
		<description><![CDATA[Stocks were slightly lower this week as the S&#038;P 500 lost...]]></description>
			<content:encoded><![CDATA[<p>Stocks were slightly lower this week as the S&#038;P 500 lost 0.4% and the Dow Jones Industrial Average fell 0.7%.  Debt problems in Europe continued to worry investors as more European countries, including Italy, Ireland, Portugal, and Spain, all joined Greece as countries in the European Union with too much debt.  Spain, in particular, has become a bigger immediate issue as a housing bubble is responsible for overbuilding, which in turn is to blame for Spanish banks’ books being overloaded with unsold homes.  Spain also boasts an unemployment rate of 18.8%, including 45% of people under-thirty years of age.  In earnings news, out of the 456 companies in the S&#038;P 500 who have reported earnings this season, 75% have topped analysts’ estimates.  Home Depot and Target both beat analysts’ expectations this week.  Lowe’s, the United States second largest home improvement retailer, also beat expectations by posting earnings of 14 cents per share, beating expectations of 12 cents per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Rise as Federal Reserve Raises Discount Rate</title>
		<link>http://permanentvalue.com/2010/week-in-review-february-15-19-2010/</link>
		<comments>http://permanentvalue.com/2010/week-in-review-february-15-19-2010/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:29:20 +0000</pubDate>
		<dc:creator>Michael La Salle</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Discount Rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Priceline.com Incorporated]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=792</guid>
		<description><![CDATA[Stocks were higher for the second straight week as the Dow Jones Industrial Average gained...]]></description>
			<content:encoded><![CDATA[<p>Stocks were higher for the second straight week as the Dow Jones Industrial Average gained 3.0% and the S&#038;P 500 gained 3.1%.  This gain came despite the Federal Reserve announcing on Thursday that is will be raising the discount rate, the interest rate the Federal Reserve Bank charges commercial banks that borrow short term funds from it, to 0.75% from 0.50%.  In earnings news, Chesapeake Energy, Hewlett-Packard, and Wal-Mart all reported better-than-expected earnings this week.  Priceline.com Incorporated also surprised this week as the global online travel company posted fourth-quarter earnings of $1.99 per share beating analysts’ expectations of $1.68 per share.  Priceline.com Incorporated also forecast first-quarter earnings to be between $1.54 and $1.64 per share, coming in higher than analysts’ estimates of $1.40 per share.  Shares of Priceline.com Incorporated rose to 10-year highs on the positive news.</p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/week-in-review-february-15-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Higher in Volatile Week Despite Greece Debt Troubles</title>
		<link>http://permanentvalue.com/2010/week-in-review-february-8-12-2010/</link>
		<comments>http://permanentvalue.com/2010/week-in-review-february-8-12-2010/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:25:53 +0000</pubDate>
		<dc:creator>Michael La Salle</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Consumer Sentiment]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Philip Morris International]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Walt Disney]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=789</guid>
		<description><![CDATA[Stocks were slightly higher this week, breaking a four-week down streak, as the S&#038;P 500 and Dow Jones Industrial Average both gained...]]></description>
			<content:encoded><![CDATA[<p>Stocks were slightly higher this week, breaking a four-week down streak, as the S&#038;P 500 and Dow Jones Industrial Average both gained 0.9% on the week.  The slight gain in a volatile week in the stock market can be primarily attributed to European Union leaders’ support of Greece and their debt troubles.  Retail Sales surprised this week as January posted an increase of 0.5%, beating forecasts of 0.3%.  In other economic releases, the University of Michigan Index of Consumer Sentiment levels dropped in February as the index fell 0.7 points to 73.7.  The index was expected to rise to 75.  In earnings news, Philip Morris International and Walt Disney both reported better-than-expected earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/week-in-review-february-8-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Slightly Down After Unexpected Drop in Unemployment Rate</title>
		<link>http://permanentvalue.com/2010/week-in-review-february-1-5-2010/</link>
		<comments>http://permanentvalue.com/2010/week-in-review-february-1-5-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:30:22 +0000</pubDate>
		<dc:creator>Michael La Salle</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United Parcel Service]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=786</guid>
		<description><![CDATA[Stocks were slightly down this week as the Dow Jones Industrial Average lost...]]></description>
			<content:encoded><![CDATA[<p>Stocks were slightly down this week as the Dow Jones Industrial Average lost 0.6% and the S&#038;P 500 fell 0.7%.  This came in a week that showed an unexpected drop in the US unemployment rate as employers cut 20,000 jobs in January, bringing the unemployment rate to 9.7%.  In earnings news, United Parcel Service, Cisco, and Visa all beat analysts’ expectations.  Exxon Mobil also surprised on the upside by posting fourth quarter earnings of $1.27 per share, beating expectations of $1.19 per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/week-in-review-february-1-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have A (Less) Taxing Time of Year</title>
		<link>http://permanentvalue.com/2010/have-a-less-taxing-time-of-year/</link>
		<comments>http://permanentvalue.com/2010/have-a-less-taxing-time-of-year/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:24:02 +0000</pubDate>
		<dc:creator>Bruce Doole</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Certified Financial Planner]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[financial quarterback]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=756</guid>
		<description><![CDATA[IT’S THE MOST… WONDERFUL TIME… OF THE YEAR (FOR  CPAS ANYWAY)  
For the rest of us it’s time to gather our tax information and hope we took enough deductions and withholdings to get a refund (or at worst write a very small check) from the IRS.   We become very aware of how effective our tax planning [...]]]></description>
			<content:encoded><![CDATA[<h3>IT’S THE MOST… WONDERFUL TIME… OF THE YEAR (FOR  CPAS ANYWAY)  </h3>
<p>For the rest of us it’s time to gather our tax information and hope we took enough deductions and withholdings to get a refund (or at worst write a very small check) from the IRS.   We become very aware of how effective our tax planning was at this time and frequently make a resolution to do better at it next year.  It’s our job here at Permanent Value to take the guess work out of tax time and help make effective tax planning a part of your financial routine.  We want you to be confident you did everything possible to minimize your tax bill.   We engage top tax experts to scrutinize your financial situation and give you the best tax advice when it makes sense for you, well before the end of the year.  This is what full-service comprehensive financial planning is all about.<br />
<span id="more-756"></span><br />
You should also be confident your investment expert is being tax efficient with your portfolio, taking losses where appropriate to offset gains and income taxes and making sure retirement accounts are fully funded and deducted.  It’s amazing how many mistakes we see with new clients who have forgotten significant tax issues that could have saved them thousands of dollars.  Something as simple replacing one investment for something similar but better could save thousands of dollars.  That is why we feel it is so crucial to have planning meetings well in advance of the end of the year to identify potential tax savings and implement changes that could decrease the taxes you are paying year after year.  By having an open dialogue between your financial planner and your tax preparer, you keep your team on track and working for you to save you money and ultimately reach your goals. </p>
<h3>SHOULD AN ANNUAL REVIEW BE ANNUAL? </h3>
<p>Not necessarily.  This is the time of year we normally assess what happened last year and set out plans for the year ahead.  In order to make sure your financial house is always in order we strongly advocate a<strong> <em>two meeting</em></strong> and oftentimes <em><strong>three meeting</strong> </em>cycle for the year to fully implement all aspects of your comprehensive financial plan.   It takes a financial quarterback with the right qualifications (i.e. a Certified Financial Planner) and experience to navigate through the rough waters of the economy and your finances and sail into calm waters and stay there.  Expect a call from our office this quarter to set up your next review, so we can go over your comprehensive financial plan and start preparing for your 2010 taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/have-a-less-taxing-time-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Tax Planning</title>
		<link>http://permanentvalue.com/2010/2010-tax-planning/</link>
		<comments>http://permanentvalue.com/2010/2010-tax-planning/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:17:12 +0000</pubDate>
		<dc:creator>Nathaniel Ritchison</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[IRA conversions]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[phase outs]]></category>
		<category><![CDATA[Unemployment income]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=748</guid>
		<description><![CDATA[Riding off into the Sunset
Some call the 2010 tax year the Sunset Year.  With the Bush tax cuts of 2001 and 2003 set to expire at the end of the year and a new administration taking the reins of fiscal policy, this year will offer little resemblance to a peaceful sunset over the dusty plains [...]]]></description>
			<content:encoded><![CDATA[<h3>Riding off into the Sunset</h3>
<p>Some call the 2010 tax year the Sunset Year.  With the Bush tax cuts of 2001 and 2003 set to expire at the end of the year and a new administration taking the reins of fiscal policy, this year will offer little resemblance to a peaceful sunset over the dusty plains of the western frontier.  However contentious this year may be in Washington, there are ways individuals and businesses can plan ahead and get the most out of their 2010 tax return.  Below are a few of the largest and farthest reaching changes for this tax year.</p>
<p><span id="more-748"></span></p>
<h3>The Good</h3>
<h4>Roth IRA Conversions-</h4>
<p>Beginning in 2010 (and beyond) there will be no income limits for individuals that would like to convert their traditional IRA to a Roth IRA.  As an added bonus, if you choose to convert your IRA in 2010 you have the option to split the tax bill over 2011 and 2012.  Doing a conversion generally makes the most sense if you expect to be in the same (or higher) tax bracket in retirement and can pay the tax bill from funds outside of your Roth IRA.  We would be happy to illustrate the cost and benefit for you at your next meeting.</p>
<h4>Phase Outs-</h4>
<p>The phase out rules for itemized deductions and personal exemptions will go away in 2010.  This is especially beneficial to high income earners.  But act fast, the limits will come back with vengeance in 2011 as this is an area that President Obama is specifically targeting.</p>
<h4>The Estate Tax-</h4>
<p>Both the estate tax and generation-skipping tax (to the surprise of most estate attorneys) disappeared on January 1st, while the top rate on the gift tax dropped to 35%.  The downside of the estate tax repeal is that property that would normally receive a step-up in basis on the date of death is now subject to the descendants cost basis. These changes most likely won’t stay long and any updates to the estate tax could be retroactive to the beginning of the year.</p>
<h4>
Medicare Part B premium-</h4>
<p>For about 75% of all Social Security beneficiaries the Part B monthly premium will remain at $96.40 for 2010.  This is due to a new law that prevents Part B premium hikes when there is no cost-of-living increase on benefits (as was the case in 2010).</p>
<h3>The Bad</h3>
<h4>New vehicle sales tax-</h4>
<p>Effective January 1st individuals will no longer be able to take the itemized deduction or increase in standard deduction for the sales tax on the purchase of a new motor vehicle.</p>
<h4>Sales tax-</h4>
<p>Also being removed from your federal itemized deduction is the ability to deduct state and local sales tax.</p>
<h4>
Unemployment income-</h4>
<p>In 2010 you can no longer exclude $2,400 from your taxable income like you did in 2009.</p>
<h4>Charitable distribution/contributions-</h4>
<p> Last year you were able to exclude from your income charitable distributions made directly from your IRA.  No longer in 2010.</p>
<h4>
Alternative Minimum Tax Exemption-</h4>
<p>Unbelievably the AMT exemption which already affects a growing number of middle class taxpayers because it’s not indexed for inflation will actually decrease in 2010 to $33,750 for single filers and $45,000 for those married filing jointly.  Congress still has time to make changes to AMT like they did last year.</p>
<h4>Retirement Contributions-</h4>
<p> There are no changes to the maximum contribution (or catch-up contributions) an individual can make to an IRA or qualified retirement plans from 2009.  Let us help you determine your limit and eligibility by giving us a call.</p>
<h4>Mileage reimbursement rates-</h4>
<p>For those that deduct their mileage expense for business purposes, the 2009 rate of $0.55 per mile will be falling to $0.50 per mile in 2010.</p>
<h4>Section 179 Expense Deduction-</h4>
<p> A very popular deduction, the section 179 deduction allows businesses to accelerate their equipment expense.  This deduction will drop from $250,000 to $135,000 if congress doesn’t step in!</p>
<h3>The Ugly</h3>
<p>The (ugly) truth in the tax world is that at some point tax revenue will have to rise in order to help pay for the economic stimulus and wars abroad.  With news on the 2011 budget proposals coming out almost hourly the last few weeks, there might still be some hope that these deductions get revived before they going riding off into the sunset.</p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/2010-tax-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Down Despite Positive GDP Report</title>
		<link>http://permanentvalue.com/2010/week-in-review-january-25-29-2010/</link>
		<comments>http://permanentvalue.com/2010/week-in-review-january-25-29-2010/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:24:11 +0000</pubDate>
		<dc:creator>Michael La Salle</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=681</guid>
		<description><![CDATA[Stocks were down this week as worries over President Obama’s proposal to reform several US industries outweighed strong corporate earnings and a positive GDP report.  The Dow Jones Industrial Average was down...]]></description>
			<content:encoded><![CDATA[<p>Stocks were down this week as worries over President Obama’s proposal to reform several US industries outweighed strong corporate earnings and a positive GDP report.  The Dow Jones Industrial Average was down 1% as the S&#038;P 500 fell 1.6% on the week.  The GDP showed the economy grew 5.7% in the fourth quarter of 2009, which is faster than economist forecasts of 4.7%.  This is the fastest the GDP was grown in six years.  Earnings news was strong this week, as technology giants Microsoft beat earnings expectations of $0.59 cents per share by posting earnings of $0.74 cents per share, and Apple posted earnings of $3.67 per share topping estimates of $2.08 cents per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/week-in-review-january-25-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Proposed Restrictions on Banks Push Stocks Lower</title>
		<link>http://permanentvalue.com/2010/week-in-review-january-18-22-2009/</link>
		<comments>http://permanentvalue.com/2010/week-in-review-january-18-22-2009/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:35:08 +0000</pubDate>
		<dc:creator>Michael La Salle</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=674</guid>
		<description><![CDATA[Stocks were down this week as the Dow Jones Industrial Average fell...]]></description>
			<content:encoded><![CDATA[<p>Stocks were down this week as the Dow Jones Industrial Average fell 4.1% and the S&#038;P 500 dropped 3.9%.  This down week can be attributed to President Obama’s proposal to impose size limits on commercial banks and restrict running privately owned trading operations.  Other economic news was positive including a rise of 1.1% in the leading indicators index for December.  In earnings news, out of the 62 companies in the S&#038;P 500 that reported earnings this week, 46 beat analysts’ expectations.  Noteworthy names included in the 46 were IBM, JPMorgan, Wells Fargo, Goldman Sachs, McDonalds, and Google who posted fourth quarter earnings of $6.79 per share, well above analysts’ estimates of $6.50 per share. </p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/week-in-review-january-18-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Slightly Lower on Weak Start to Earnings Season</title>
		<link>http://permanentvalue.com/2010/week-in-review-january-11-15-2009/</link>
		<comments>http://permanentvalue.com/2010/week-in-review-january-11-15-2009/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:08:48 +0000</pubDate>
		<dc:creator>Michael La Salle</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[JPMorgan]]></category>

		<guid isPermaLink="false">http://permanentvalue.com/?p=671</guid>
		<description><![CDATA[Stocks were slightly down this week as the Dow Jones Industrial Average was down...]]></description>
			<content:encoded><![CDATA[<p>Stocks were slightly down this week as the Dow Jones Industrial Average was down 0.1% and S&#038;P 500 fell 0.8%.  The small decline can be attributed to a weak start to the earnings season.  Alcoa, the world’s third largest producer of aluminum, reported weaker than expected earnings by reporting earnings of 1 cent per share, cents below analysts’ estimates of 6 cents per share.  In other earnings news, JPMorgan Chase posted fourth quarter earnings of 74 cents per share, beating analysts’ expectations of 61 cents per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://permanentvalue.com/2010/week-in-review-january-11-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
